Picture

Flight Schedule - Effective December 2, 2002

Airfare Information and Rules

Cargo Information and Rules

Reservations & Flight Information - Please Contact Us In Yellowknife
Reservations            Phone (867) 669-8260            Fax (867) 669-8247
Toll Free 1-888-545-6794    reservations@airtindi.com    www.airtindi.com
For Cargo Information Please Call (867) 669-8257
All Flights Will Operate Subject To Traffic Demand - Some Flights May Be Combined Subject To Traffic Demand
Schedule is Subject to Change Without Notice - Always call ahead to Confirm Your Check-in Time
Please Check-in Early for Your Flight - Passenger Acceptance Cutoff Time is 30 minutes prior to Departure Time when seats will be given away to stand-by passengers.

All Yellowknife Flights Arrive & Depart From the Air Tindi Passenger Terminal Located at the Yellowknife Airport. Air Fort Simpson Flights Arrive & Depart from the Main Passenger Terminal at the GNWT YFS Airport.

 

DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Monday 8T 222 Fort Simpson Yellowknife   7:15 8:00 9:20
  8T 200 Yellowknife Lutsel K'e 10:15 11:00 11:45
  8T 201 Lutsel K'e Yellowknife 11:15 12:00 13:00
  8T 212 Yellowknife Snare Lake 10:45 11:30 12:15
  8T 213 Snare Lake Yellowknife 11:45 12:30 13:30
  8T 216 Yellowknife Wha Ti 12:45 13:30 14:10
  8T 217 Wha Ti Yellowknife 13:40 14:25 15:15
  8T 206 Yellowknife Rae Lakes 13:15 14:00 14:50
  8T 207 Rae Lakes Yellowknife 14:20 15:05 16:10
  8T 223 Yellowknife Fort Simpson 17:15 18:00 19:20
DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Tuesday 8T 222 Fort Simpson Yellowknife   7:15 8:00 9:20
  8T 200 Yellowknife Lutsel K'e 10:15 11:00 11:45
  8T 201 Lutsel K'e Yellowknife 11:15 12:00 13:00
  8T 216 Yellowknife Wha Ti 12:45 13:30 14:10
  8T 217 Wha Ti Yellowknife 13:40 14:25 15:15
  8T 206 Yellowknife Rae Lakes 13:15 14:00 14:50
  8T 207 Rae Lakes Yellowknife 14:20 15:05 16:10
  8T 223 Yellowknife Fort Simpson 17:15 18:00 19:20
DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Wednesday 8T 222 Fort Simpson Yellowknife   7:15 8:00 9:20
  8T 218 Yellowknife Wha Ti 9:45 10:30 11:10
  8T 219 Wha Ti Yellowknife 10:40 11:25 12:15
  8T 200 Yellowknife Lutsel K'e 10:15 11:00 11:45
  8T 201 Lutsel K'e Yellowknife 11:15 12:00 13:00
  8T 214 Yellowknife Snare Lake 12:15 13:00 13:45
  8T 215 Snare Lake Yellowknife 13:15 14:00 15:00
  8T 208 Yellowknife Rae Lakes 12:45 13:30 14:20
  8T 209 Rae Lakes Yellowknife 13:50 14:35 15:40
  8T 220 Yellowknife Wha Ti 15:15 16:00 16:40
  8T 221 Wha Ti Yellowknife 16:10 16:55 17:45
  8T 202 Yellowknife Lutsel K'e 15:45 16:30 17:15
  8T 203 Lutsel K'e Yellowknife 16:45 17:30 18:30
  8T 223 Yellowknife Fort Simpson 17:15 18:00 19:20
DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Thursday 8T 222 Fort Simpson Yellowknife   7:15 8:00 9:20
  8T 200 Yellowknife Lutsel K'e 10:15 11:00 11:45
  8T 201 Lutsel K'e Yellowknife 11:15 12:00 13:00
Summer 8T 212 Yellowknife Snare Lake 10:45 11:30 12:15
Only 8T 213 Snare Lake Yellowknife 11:45 12:30 13:30
  8T 216 Yellowknife Wha Ti 12:45 13:30 14:10
  8T 217 Wha Ti Yellowknife 13:40 14:25 15:15
  8T 206 Yellowknife Rae Lakes 13:15 14:00 14:50
  8T 207 Rae Lakes Yellowknife 14:20 15:05 16:10
  8T 223 Yellowknife Fort Simpson 17:15 18:00 19:20
DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Friday 8T 222 Fort Simpson Yellowknife   7:15 8:00 9:20
  8T 218 Yellowknife Wha Ti 9:45 10:30 11:10
  8T 219 Wha Ti Yellowknife 10:40 11:25 12:15
  8T 200 Yellowknife Lutsel K'e 10:15 11:00 11:45
  8T 201 Lutsel K'e Yellowknife 11:15 12:00 13:00
  8T 214 Yellowknife Snare Lake 12:15 13:00 13:45
  8T 215 Snare Lake Yellowknife 13:15 14:00 15:00
  8T 208 Yellowknife Rae Lakes 12:45 13:30 14:20
  8T 209 Rae Lakes Yellowknife 13:50 14:35 15:40
  8T 220 Yellowknife Wha Ti 15:15 16:00 16:40
  8T 221 Wha Ti Yellowknife 16:10 16:55 17:45
  8T 202 Yellowknife Lutsel K'e 15:45 16:30 17:15
  8T 203 Lutsel K'e Yellowknife 16:45 17:30 18:30
  8T 223 Yellowknife Fort Simpson 17:15 18:00 19:20
DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Saturday 8T 224 Fort Simpson Yellowknife   8:45 9:30 10:50
  8T 204 Yellowknife Lutsel K'e 10:45 11:30 12:15
  8T 205 Lutsel K'e Yellowknife 11:45 12:30 13:30
Spring,Summer 8T 226 Yellowknife Wha Ti 13:15 14:00 14:40
&Fall ONLY 8T 227 Wha Ti Yellowknife 14:10 14:55 15:45
DAY FLIGHT NUMBER FROM TO CHECK-IN TIME DEPART ARRIVE
Sunday 8T 214 Yellowknife Snare Lake 12:15 13:00 13:45
  8T 215 Snare Lake Yellowknife 13:15 14:00 15:00
  8T 204 Yellowknife Lutsel K'e 12:45 13:30 14:15
  8T 205 Lutsel K'e Yellowknife 13:45 14:30 15:30
  8T 210 Yellowknife Rae Lakes 14:45 15:30 16:20
  8T 211 Rae Lakes Yellowknife 15:50 16:35 17:40
  8T 220 Yellowknife What Ti 15:15 16:00 16:40
  8T 221 Wha Ti Yellowknife 16:10 16:55 17:45
  8T 225 Yellowknife Fort Simpson 17:15 18:00 19:20


Home | About Air Tindi | Whats New | Who's Online | Aircraft Charters |
Scheduled Service | Aircraft Fleet | Contact Us | Employment |
Guest Book | Favourite Links | Photo Gallery