NWT TERRITORIAL CHAMPIONSHIPS  FEBRUARY 25-27, 2000

 

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Bouchard 175 148 228 323 226 256 218 258 273 284 231 201 254 226 217 3518
Bailey 246 157 199 293 251 211 254 209 160 230 231 221 311 230 239 3442
Rogers 305 206 224 226 266 194 259 199 249 174 228 212 204 257 222 3425
O'Brien 262 237 218 288 200 255 193 208 189 157 188 226 236 244 227 3308
Crook 259 222 201 163 214 200 188 192 253 179 240 192 196 227 230 3156
Gagnon 240 244 191 223 192 217 166 187 204 219 219 172 221 220 206 3131
Millar 220 165 219 237 189 203 207 149 192 235 196 221 236 210 170 3049
Webb 161 250 176 234 191 196 205 189 235 196 189 232 166 190 186 2996
Bassette 210 220 194 171 178 190 222 195 223 237 168 190 186 182 144 2910
Lawson 192 178 260 158 190 246 141 1691 165 179 205 268 165 175 199 2882
Anderson 136 148 186 226 140 226 196 201 198 214 213 226 172 132 189 2851
West 188 168 197 199 179 145 249 123 214 238 185 252 187 165 161 2850
Belanger 165 148 186 226 188 188 170 209 202 171 187 201 214 208 161 2824
Naidu 218 220 194 171 205 193 222 144 190 146 167 160 193 141 197 2748
Biggar 150 147 146 208 154 191 183 171 178 170 206 132 180 220 213 2649
 
Penkala 273 298 245 247 215 186 283 247 311 195 169 195 221 288 233 3606
Koch 244 195 253 239 217 267 289 185 200 233 253 267 145 205 264 3574
Marrai 188 252 202 246 222 276 285 271 308 198 226 249 163 210 223 3519
Sanford 244 254 184 235 248 224 252 182 216 264 216 185 281 269 227 3481
O'Hara 226 276 263 352 248 223 229 185 200 203 149 199 271 215 225 3464
White Sr. 166 270 209 171 215 221 197 232 245 315 176 250 190 294 272 3423
Moore 219 300 171 228 187 250 217 271 220 184 181 267 179 227 288 3389
Gutland 208 248 273 228 259 207 171 244 209 195 228 261 213 214 223 3381
Klause 262 245 221 208 239 202 193 249 242 256 168 216 225 229 174 3329
Brockway 226 167 176 195 231 219 197 240 227 327 252 245 188 193 236 3319
O'Brien 191 191 204 273 181 260 204 256 180 254 194 245 203 220 254 3310
Bartlett 191 236 248 158 200 218 192 169 223 243 217 227 213 288 215 3238
Lefebvre 153 166 209 230 197 277 171 237 261 161 267 206 240 276 184 3235
Bryann 206 229 240 196 197 223 240 157 252 226 191 274 239 191 163 3224
Bird 199 246 147 243 205 152 203 195 207 228 161 247 168 226 220 3047
Coleman 179 162 254 217 176 180 261 162 188 204 134 233 157 140 262 2909
Hamilton 147 198 211 175 137 179 190 192 199 209 195 214 183 125 191 2745
Black 244 169 156 171 192 188 188 184 165 219 173 167 153 202 137 2708

STEPLADDER RESULTS

Friday photographs

Saturday photographs

Sunday photographs

Back