PINBlogo.jpg (4774 bytes)NWT OPEN CHAMPIONSHIPS

YELLOWKNIFE

March 6-8, 1998


Block 1

Debbie Euchner 188 318 250 244 226

1226

245.20
Wendy Rogers 202 229 245 182 261

1119

223.80
Tammy Hewitt 225 190 216 206 196

1033

206.60
Gerri Sanford 210 189 166 187 215

967

193.40
Shirley Webb 155 190 204 199 211

959

191.80
Marlene Millar 219 192 161 179 178

929

185.80
Karen White 216 178 201 164 164

923

184.60
Debbie Anderson 129 168 160 242 215

914

182.80
Brenda Biggar 154 241 194 174 140

903

180.60
Georgina Bassett 250 178 175 157 139

899

179.80
Lila Belanger 139 152 190 221 201

893

178.60
Lillian Crook 198 184 192 154 157

885

177.00
Shereen Naidu 173 135 197 132 151

788

155.20
Jan Lund 148 168 161 166 133 776 155.20
Dale Bouchard 140 151 162 149 163

765

153.00

 

Mike Penkala 238 239 213 289 303 1282 256.40
Eric Gutland 273 264 241 251 232 1261 252.20
Dan Sanford 279 202 232 259 255 1227 245.40
Marcel Bouchard 273 236 220 239 251 1219 243.80
Brian Lefebvre 194 258 297 228 234 1211 242.20
Jim White Jr. 255 180 230 271 249 1185 237
Liliano Marrai 285 186 216 260 235 1182 236.40
Ken Bartlett 256 254 208 234 226 1169 233.80
Rick O'Brien 161 242 238 259 269 1169 233.80
Darrell Koch 255 166 199 303 226 1149 229.80
Cecil Savoury 245 201 239 205 255 1145 229.00
Darryl Bryan 215 217 214 213 217 1076 215.20
Mike Bird 190 200 186 193 298 1067 213.40
Neil Moore 253 170 205 152 249 1029 205.80
Jeff Brockway 175 195 236 222 166 994 198.80
Jim White Sr. 238 199 227 142 173 979 195.80
Steve O'Hara 208 158 190 177 227 960 192.00
Len Klause 122 184 189 266 169 930 186.00
Steve Johnston 147 170 252 189 169 927 185.40

 

Block 2

Jim White Jr. 299 278 199 227 291 2479 247.90
Mike Penkala 208 238 211 282 249 2470 247.00
Marcel Bouchard 185 248 262 224 261 2399 239.90
Eric Gutland 183 203 235 286 224 2392 239.20
Darrell Koch 248 196 256 201 302 2352 235.20
Liliano Marrai 209 253 241 218 283 2297 229.70
Darryl Bryan 210 269 241 218 283 2297 229.70
Dan Sanford 214 224 204 200 211 2280 228.00
Rick O'Brien 193 236 201 190 285 2274 227.40
Jeff Brockway 354 225 177 211 295 2256 225.60
Ken Bartlett 156 317 210 213 181 2255 225.50
Cecil Savoury 234 180 163 245 268 2235 223.50
Brian Lefebvre 212 214 163 180 171 2151 215.10
Neil Moore 182 204 298 250 170 2133 213.30
Steve O'Hara 259 214 228 231 204 2096 209.60
Mike Bird 173 161 250 194 222 2067 206.70
Jim White Sr. 180 205 189 221 245 2019 201.90
Len Klause 188 214 209 256 221 2018 201.80
Steve Johnston 195 244 230 163 191 1950 195.00

 

Block 3

Debbie Euchner 207 212 203 250 250 2348 234.80
Wendy Rogers 229 191 170 230 178 2117 211.70
Tammy Hewitt 238 193 213 208 164 2049 204.90
Lila Belanger 217 216 182 191 217 1916 191.60
Lillian Crook 219 215 217 189 181 1906 190.60
Marlene Millar 196 173 180 191 184 1853 185.30
Brenda Biggar 172 183 169 233 166 1811 181.10
Debbie Anderson 134 188 173 236 166 1811 181.10
Karen White 179 160 186 170 143 1761 176.10
Georgina Bassett 167 120 185 196 187 1754 175.40
Shirley Webb 174 104 172 139 181 1729 172.90
Gerri Sanford 153 154 140 129 113 1656 165.60
Dale Bouchard 141 218 147 177 158 1606 160.60
Jan Lund 166 205 157 128 152 1584 158.40
Shereen Naidu 158 156 145 132 148 1527 152.70

 

Block 4  MENS' FINAL

Mike Penkala 313 253 273 229 243 3781 252.06
Eric Gutland 258 271 275 270 272 3738 249.20
Dan Sanford 234 281 273 184 408 3660 244.00
Jim White Jr. 228 216 208 265 239 3635 242.33
Marcel Bouchard 233 241 254 246 227 3600 240.00
Darryl Bryan 251 258 249 250 235 3540 236.00
Darrell Koch 275 189 230 244 244 3534 235.60
Liliano Marrai 285 209 164 237 239 3451 230.06
Jeff Brockway 210 254 232 201 210 3363 224.20
Rick O'Brien 192 187 245 264 200 3362 224.13
Ken Bartlett 274 189 190 223 198 3329 221.93
Steve O'Hara 271 267 196 215 256 3301 220.06
Cecil Savoury 193 159 237 193 274 3291 219.40
Brian Lefebvre 240 254 207 186 211 3249 216.60
Jim White Sr. 188 347 209 206 197 3166 211.06
Mike Bird 168 216 272 167 253 3143 209.53
Len Klause 192 249 277 163 205 3104 206.93
Neil Moore 169 173 188 189 157 3009 200.60
Steve Johnston 245 200 201 156 214 2966 197.73

 

 

Block 5   LADIES' FINAL

Debbie Euchner 361 274 322 229 293 3827 255.13
Wendy Rogers 219 248 239 249 264 3336 222.40
Tammy Hewitt 245 181 284 199 213 3171 211.40
Lillian Crook 203 177 211 257 227 2981 198.73
Karen White 154 210 276 291 208 2900 193.33
Lila Belanger 2331 247 177 160 162 2893 192.86
Marlene Millar 164 216 154 201 130 2718 181.20
Brenda Biggar 148 190 151 208 189 2707 180.46
Gerri Sanford 232 242 178 161 180 2649 176.60
Debbie Anderson 131 169 166 156 158 2591 172.73
Shirley Webb 131 169 139 161 215 2544 169.60
Georgina Bassett 129 134 135 213 162 2527 168.46
Dale Bouchard 194 121 130 154 152 2357 157.13
Jan Lund 169 160 120 135 142 2310 154.00
Shereen Naidu 161 162 184 144 130 2308 153.86

Ladies' Stepladder:

Karen White (5) vs. Lillian Crook (4) - Karen White advanced

Karen White (5) 191 vs. Tammy Hewitt (3) 238

Tammy Hewitt (3) 196 vs Wendy Rogers (2) 173

Tammy Hewitt (3) 212 vs. Debbie Euchner (1) 216

 

Mens' Steppladder

Marcel Bouchard (5) 241 vs Jim White Jr. (4) 276

Jim White Jr. (4) 273 vs. Dan Sanford (3) 258

Jim White Jr. (4) 346 vs Eric Gutland (2) 205

Jim White Jr. (4)  236 vs. Mike Penkala (1) 216

Jim White Jr. (4) 217 vs. Mike Penkala (1) 248