ANCESTOR INDEX
Listings show given surname, given names, locations and time in
chronological order, starting with the youngest generation and
working backward. For example: Parker Adloff is the son of Adam
Adloff who is also the son of Adam Adloff. They could be found
most recently in Adams County, OH and before that Lewis Co. KY'
and before that in Germany. The time frame tracked so far is from
1969 back to 1820.
| SURNAMES | GIVEN NAMES | RESEARCH LOCATIONS | TIMES |
| ADLOFF | Parker; Adam; Adam | Adams Co. OH; Lewis Co. KY, USA; Darmstadt, DON, Germany | 1969-1820 |
| ATKINSON | George; Thomas; George; Richard; Thomas | North Bay, ONT; Franklin Centre, PQ,CAN; Ellensburg Centre and Plattsburgh, NY, USA; Lincolnshire, ENG | 1917-1750 |
| BAKER | George M. & Carl Lowell; George Thomas | Garden Grove, CA, USA; Toronto, York County, Ontario, Canada | - 1892 |
| BLAKE | Margaret "Peggy" | Selkirshire, SCT | ca 1750 |
| BLANKENSHIP | Maggie | Adams Co. OH, USA | 1880-1840 |
| BRADFORD | Elizabeth Frances; Henry | Hyde Co. SD; Adams Co. OH, USA | 1937-1824 |
| COLLEY | Ellen "Nellie"; David | Greenup Co. KY; Virginia, USA | -1800 |
| COPAS | Mary; William | Adams Co. OH; Virginia, USA | 1870-1795 |
| CORRY | Elizabeth | Galt, Waterloo, ON, CAN; Newtonards, Co. Down, N. Ireland | 1910-1825 |
| DALGLEISH | Isabella; Robert | Galt, Waterloo, ON, CAN; Selkirkshire, SCT | 1893-1774 |
| DALLAS | Frances; Thomas | Brown Co. OH; Prince William Co. VA | 1858-1750 |
| DAVIS | Ann Emma | Somerset, England | ca 1823 |
| DONALDSON | Mary | Glashiels, SCT | 1828-1768 |
| DOUBLEDAY | Elizabeth | Bingham & Leicester, ENG | ca 1820 |
| DUNLOP | Mary Mair; John Mair; Robert; John | Largs, Ayrshire, SCT' Pleasington, Wilton, Lancashire, ENG; Crofthead / Irvine / Craigie / Tarbolton / Kirkmichael, AYR, SCT | 1897 - 1750 |
| ENO | Mildred Beatrice Elaine; Arthur John; John Thomas; George | Nordegg / Edmonton / Alliance / & Onaway, AB; King Twp. York County, ONT; Hullet Twp. Huron Co. ONT, CAN; England | -1831 |
| ETTERY | Ida; John; John | Glasgow, SCT; Somerset, ENG | 1895-1775 |
| EVANS | Ann America; Edmund | Adams & Scioto Co. OH; Greenup Co. KY; Trigg Co. KY USA | 1920-1815 |
| EVANS | George Washington; Harrison | Adams & Scioto Co. OH, USA | 1920-1800 |
| FLOYD | Clarissa Jane; William H.; Hickman Valentine; William/Thomas | Greenup Co. KY; Saltville, Washington Co. VA, USA | 1941-1779 |
| HARRISON | Helen Jane Harrison-Orr; William [aka Charles Orr]; William | MacGregor / Brandon & Austin, MB, CAN; Partick, Lanark, SCT; Dunblane Parish, Perth Co., SCT; Leicester & Bingham, ENG | 1954-1800 |
| HARRISON | Elizabeth | Stapleford & Basford, Nottingham, ENG | 1892-1810 |
| HOGG | Euphon; James | Galt, Waterloo, ON, CAN; Yarrow, Ettrickshall, Selkirkshire, SCT | 1834-1750 |
| JONES | America | KY, USA | 1874-1816 |
| KINNISON | Harley; Mordecai | NWT & Alberta, CAN; Winneshiek Co. IA, USA | 1990-1802 |
| KNIGHT | Silas; Silas | Therien, AB, CAN; Winneshiek Co. IA; and New York | 1915-1802 |
| LAMBERT | Helen Ruth; John Dunlop "Jack"; Charles Joseph; Joseph; Joseph | Manning & North Star, AB; Austin / Brandon & MacGregor, MB, CAN; Lanark, SCT; Largs, Ayrshire, SCT; West Bridgeford & Radford, Nottingham, ENG | -1806 |
| LANGLEY | Mary | Delta Co. MI, US; CAN | 1830-1891 |
| LARABY | Elizabeth | Cook's Mill, Schoolcraft Co. MI, USA | ca 1889 |
| MARKLAND | Sabrina | Adams Co. OH, USA | 1877-1819 |
| PARKER | Addie Ruth; Lush Duncan; Zenas LeRoy; Silas T. | Manning / North Star & Oyen, AB, CAN; Hyde Co. SD; Denver, CO; Adams Co. OH; Essex Co. NJ, USA | -1820 |
| PARSON(S) | James Barclay "Curly" | Uranium City, SK; Fort Smith, NT; British Columbia, CAN | -1910 |
| PEARSON | Selena; John; Stephen?? | Vancouver, BC; Edmonton, AB; Lion's Head, Bruce Co. ON, CAN; Yorkshire, ENG; Bengal, India; Leeds, Yorkshire, ENG | 1940-1818 |
| REID | Jane/Jean | Ayrshire, SCT; Lancashire, ENG | 1858-1821 |
| RIVERS | Sarah Lois; Francois "Frank" and Elizabeth; Luke | Onoway & Edmonton, AB,; Wardner, BC, CAN; Cook's Mill, Schoolcraft Co. MI; Delta Co. MI, USA; Canada | 1938-1822 |
| SATTERFIELD | Frances | Adams Co. OH, USA | 1870-1800 |
| SCHOFIELD | Linda Gail; Allan James; William Albert Edward; James, Jr.; James, Sr. | Yellowknife & Hay River, NT; Manning & Alliance, AB; Grand Rapids, Kent Co. MI, USA; Puslinch, ON; Glasgow, SCT | 1997-1873 |
| SHARP(E) | Mary Anne; William James | Grand Rapids, Kent Co. MI, USA; Galt, Waterloo, ON, CAN; Durham, ENG | 1927-1803 |
| SHELTON | Angeline; Alexander L. | Adams Co. OH; Louisa Co. VA, USA | 1906-1801 |
| SHELTON | Sophia; James; George | Adams & Brown Co. OH; Stafford Co. VA | 1881-1730 |
| SHELTON | Cora Ellen; Morris; John; Stephen | Miller, SD; Mark, Davis Co. IA; Yakima & Ellensburgh, WA; Lasalle Co. IL; West Virginia; Sangamon Co. IL; North Carolina, USA | 1970-1777 |
| SMART | Selina | Bruce Co. ONT, CAN; Yorkshire, ENG; Bengal, India; Yorkshire, ENG; Trowbridge, Wiltshire, ENG | -1831 |
| STEWART | Jane; James | Ayrshire, SCT | ca 1858 |
| TAYLOR | Hazel Eve; James H.; Daniel Morgan | North Star / Manning & Oyen, AB, CAN; Manchester, Adams Co. OH, USA | 1968-1880 |
| THOMSON | Margaret | Kirkmichael, AYR, SCT | 1894-1810 |
| TURNBULL | Christina; William; George; William | Grand Rapids, Kent Co. MI, USA; Galt, ONT, CAN; Melrose, Roxburgh, SCT; Glashiels, Selkirkshire,SCT | 1891-1770 |
| WHITING | Sarah Anne | Toronto, ONT, CAN; Norfolk, ENG | 1900-1815 |
| WILSON | Agnes |
Craigie, AYR, SCT |
1779 |
Please, if any of these names, places and times look at all familiar, get in touch with me for further information |
|||